Limited Time SaleUS$5.94 cheaper than the new price!!
| Management number | 219050738 | Release Date | 2026/05/03 | List Price | US$3.96 | Model Number | 219050738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734814879766 |
|---|---|
| Color | Half Chrome |
| Shape | Globe(G) |
| Wattage | 6 |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | truestory |
| Brightness | 400 |
| Efficiency | Energy saving, long lifespan |
| Light Type | LED |
| Model Name | Half Chrome |
| Style Name | G80- Half golden |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Light Color | Yellow |
| Manufacturer | truestory |
| Model Number | G25/G80 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form